Latex Asphalt low noise

| Road name | Before pavement | After pavement | Reduction |
|---|---|---|---|
| Jungang expressway | 86.5 | 77.2 | -9.3 |
| Tongilo | 68.1 | 57.3 | -10.8 |
| Route 56 | 67.8 | 57.1 | -10.7 |
| Songpa | 67.2 | 58.0 | -9.2 |
| Olympic road | 69.0 | 59.3 | -9.7 |
| Route 23 | 65.5 | 55.1 | -10.4 |
| ParkView APT | 65.0 | 54.3 | -10.7 |
| Singal overpass(yongin) | 73.0 | 63.3 | -9.7 |
| Wanggil overpass(Incheon) | 72.5 | 62.3 | -10.2 |
| Route 42(Yongin) | 77.9 | 67.7 | -10.2 |

Existing Low-noise pavement Method
Maximum number of aggregate failure

Road deformation

Pavement section |
#78 surface layer asphalt pavement
#78 surface layer asphalt pavement#467 base layer asphalt pavement |
Latex asphalt pavement
Latex asphalt pavement#57 base layer asphalt pavement |
|---|---|---|
Life cycle |
100% | 117% |
| Determine the result of comparison and show it as percentage in the amount of variation, fatigue, and durability of a variation relative to the vehicle's length of change for a period of 1 year day and night. | ||
number of vehicle (A million) |
maximum road deformation length | Difference |
|
|---|---|---|---|
| modified asphalt(0/11mm) | latex asphalt pavement(0/8mm) | ||
| 0.01 | 3.4 | 2.3 | -32.4 |
| 0.05 | 4.3 | 3.1 | -27.9 |
| 0.1 | 4.8 | 3.5 | -27.1 |
| 2.5 | 8.0 | 6.0 | -25.0 |
| 5.0 | 8.9 | 6.8 | -23.6 |
| 10 | 10.0 | 7.7 | -23.0 |

